PREMIER LEAGUE
Tottenham – Arsenal 2-2 (Alderweireld 60, Kane 62 / Ramsey 39, Alexis Sanchez 76)
Manchester City – Aston Villa 4-0 (Y. Toure 48, Aguero 50, 60, Sterling 66)
Newcastle – Bournemouth 1-3 (Ayoze Perez 80 / Taylor 28 aut., King 70, Daniels 90+2)
Swansea – Norwich 1-0 (Sigurdsson 61)
Chelsea – Stoke City 1-1 (Traore 39 / Diouf 85)
Southampton – Sunderland 1-1 (Van Dijk 90+3 / Defoe 85)
Everton – West Ham 2-3 (Lukaku 13, Lennon 56 / Antonio 78, Sakho 81, Payet 90)
Watford – Leicester 0-1 (Mahrez 56)
Crystal Palace – Liverpool 1-2 (Ledley 48 / Firmino 72, Benteke 90+6 pen.)
West Brom – Manchester United 1-0 (Rondon 66).
| 1 | Leicester | 29 | +21 | 60 |
| 2 | Tottenham | 29 | +27 | 55 |
| 3 | Arsenal | 29 | +16 | 52 |
| 4 | Manchester City | 28 | +21 | 50 |
| 5 | West Ham | 29 | +12 | 49 |
| 6 | Manchester Utd | 29 | +10 | 47 |
| 7 | Liverpool | 28 | +6 | 44 |
| 8 | Stoke | 29 | -3 | 43 |
| 9 | Southampton | 29 | +7 | 41 |
| 10 | Chelsea | 29 | +4 | 40 |
| 11 | West Brom | 29 | -6 | 39 |
| 12 | Everton | 28 | +12 | 38 |
| 13 | Watford | 29 | -1 | 37 |
| 14 | Bournemouth | 29 | -10 | 35 |
| 15 | Crystal Palace | 29 | -7 | 33 |
| 16 | Swansea | 29 | -9 | 33 |
| 17 | Sunderland | 29 | -19 | 25 |
| 18 | Norwich | 29 | -23 | 24 |
| 19 | Newcastle Utd | 28 | -25 | 24 |
| 20 | Aston Villa | 29 | -33 | 16 |
BUNDESLIGA
Wolfsburg – Monchengladbach 2-1 (Draxler 15, Kruse 17 / Raffael 23)
Stuttgart – Hoffenheim 5-1 (Niedermeier 5, 51, Rupp 42, Kostic 78, Werner 83 / Kramaric 73)
Augsburg – Leverkusen 3-3 (Ja-Cheol Koo 5, 44, 57 / Bellarabi 60, Verhaegh 80 aut., Calhanoglu 90+3)
Werder Bremen – Hannover 4-1 (Bartels 18, Pizarro 26, Gebre Selassie 56, Junuzovic 67 / Karaman 45)
Frankfurt – Ingolstadt 1-1 (Russ 69 / Hartmann 8 pen.)
Koln – Schalke 1-3 (Bittencourt 33 / Huntelaar 2 pen., Meyer 23, Di Santo 76)
Dortmund – Bayern Munchen 0-0
Mainz – Darmstadt 0-0
Hamburg – Hertha Berlin 2-0 (N. Muller 58, 75)
| 1 | Bayern München | 25 | +46 | 63 |
| 2 | Dortmund | 25 | +34 | 58 |
| 3 | Hertha Berlin | 25 | +7 | 42 |
| 4 | Schalke 04 | 25 | +5 | 41 |
| 5 | Mainz | 25 | +4 | 40 |
| 6 | Borussia Mönch… | 25 | +8 | 39 |
| 7 | Wolfsburg | 25 | +6 | 37 |
| 8 | Leverkusen | 25 | +3 | 36 |
| 9 | Ingolstadt | 25 | -7 | 32 |
| 10 | Hamburger SV | 25 | -4 | 31 |
| 11 | Stuttgart | 25 | -9 | 31 |
| 12 | FC Köln | 25 | -7 | 30 |
| 13 | Werder Bremen | 25 | -13 | 27 |
| 14 | Augsburg | 25 | -8 | 26 |
| 15 | SV Darmstadt 98 | 25 | -13 | 26 |
| 16 | Frankfurt | 25 | -12 | 24 |
| 17 | Hoffenheim | 25 | -16 | 21 |
| 18 | Hannover 96 | 25 | -24 | 17 |
SERIE A
Roma – Fiorentina 4-1 (El Shaarawy 22, Salah 25, 58, Perotti 38 / Ilicic 45+3 pen.)
Verona – Sampdoria 0-3 (Soriano 6, Casano 11, Christodoulopoulos 30)
Napoli – Chievo 3-1 (Higuain 6, Chiricheş 38, Callejon 70 / N. Rigoni 2)
Torino – Lazio 1-1 (Belotti 12 / Biglia 78 pen.)
Bologna – Carpi 0-0
Genoa – Empoli 1-0 (L. Rigoni 48)
Atalanta – Juventus 0-2 (Barzagli 24, Lemina 86)
Sassuolo – Milan 2-0 (Duncan 27, Sansone 71)
Frosinone – Udinese 2-0 (Ciofani 12, Blanchard 60)
Inter – Palermo 3-1 (Ljajic 11, Icardi 23, Perisic 54 / Vazquez 45)
| 1 | Juventus | 28 | +35 | 64 |
| 2 | Napoli | 28 | +35 | 61 |
| 3 | AS Roma | 28 | +30 | 56 |
| 4 | Fiorentina | 28 | +18 | 53 |
| 5 | Inter Milan | 28 | +11 | 51 |
| 6 | AC Milan | 28 | +9 | 47 |
| 7 | Sassuolo | 28 | +5 | 44 |
| 8 | Lazio | 28 | -2 | 38 |
| 9 | Bologna | 28 | -2 | 36 |
| 10 | Chievo | 28 | -6 | 34 |
| 11 | Empoli | 28 | -8 | 34 |
| 12 | Torino | 28 | -1 | 33 |
| 13 | Sampdoria | 28 | -4 | 31 |
| 14 | Genoa | 28 | -4 | 31 |
| 15 | Atalanta | 28 | -7 | 30 |
| 16 | Udinese | 28 | -18 | 30 |
| 17 | Palermo | 28 | -22 | 27 |
| 18 | Frosinone | 28 | -25 | 26 |
| 19 | Carpi | 28 | -20 | 22 |
| 20 | Verona | 28 | -24 | 18 |
LA LIGA
Real Madrid – Celta 7-1 (Pepe 41, Ronaldo 50, 58, 64, 76, Jese 77, Bale 81 / Iago Aspas 62)
Villarreal – Las Palmas 0-1 (David Garcia 30)
Getafe – Sevilla 1-1 (Velazquez 86 / Banega 79)
Deportivo – Malaga 3-3 (Borges 43, Cartabia 69, L. Perez 80 / Charles 29, I. Camacho 63, Arribas 89 aut.)
Betis – Granada 2-0 (N Diaye 85, R. Castro 90+5)
Eibar – Barcelona 0-4 (Munir 8, Messi 41, 76 pen., Suarez 84)
Sociedad – Levante 1-1 (D. Reyes 14 / Deyverson 24)
Gijon – Bilbao 0-2 (Benat 27, De Marcos 59)
Valencia – Atletico Madrid 1-3 (Cheryshev 28 / Griezmann 24, F. Torres 72, Carrasco 85)
Luni: Espanyol – Rayo (21:30).
| 1 | Barcelona | 28 | +56 | 72 |
| 2 | Atletico Madrid | 28 | +30 | 64 |
| 3 | Real Madrid | 28 | +54 | 60 |
| 4 | Villarreal | 28 | +14 | 53 |
| 5 | Sevilla | 28 | +10 | 45 |
| 6 | Athletic Bilbao | 28 | +8 | 44 |
| 7 | Celta Vigo | 28 | -11 | 42 |
| 8 | Eibar | 28 | +0 | 36 |
| 9 | Real Sociedad | 28 | -2 | 35 |
| 10 | Valencia | 28 | +0 | 34 |
| 11 | Betis | 28 | -10 | 34 |
| 12 | Malaga | 28 | -1 | 33 |
| 13 | Deportivo | 28 | -2 | 33 |
| 14 | Las Palmas | 28 | -10 | 30 |
| 15 | Espanyol | 27 | -27 | 28 |
| 16 | Getafe | 28 | -18 | 27 |
| 17 | Rayo Vallecano | 27 | -21 | 26 |
| 18 | Granada | 28 | -24 | 26 |
| 19 | Sporting Gijón | 28 | -20 | 24 |
| 20 | Levante | 28 | -26 | 21 |
LIGUE 1
Caen – Monaco 2-2 (Feret 64 pen., Kouakou 89 / Lemar 56, Yahia 69 aut.)
Paris SG – Montpellier 0-0
Angers – St. Etienne 0-0
Bordeaux – Gazelec Ajaccio 1-1 (Diabate 38 pen. / Larbi 89)
Lille – Reims 2-0 (Rony Lopes 63, Eder 90+3)
Nice – Troyes 2-1 (Germain 12, Traore 72 / Jean 26)
Bastia – Lorient 0-0
Marseille – Toulouse 1-1 (Somalia 74 aut. / Ben Yedder 55)
Rennes – Nantes 4-1 (O. Dembele 1, 23, 45, Grosicki 15 / Adryan 60)
Lyon – Guingamp 5-1 (Ghezzal 3, Lacazette 17, 61, Cornet 35, Lamaître 86 aut. / Erdinc 11)
| 1 | Paris SG | 29 | +53 | 74 |
| 2 | Monaco | 29 | +10 | 51 |
| 3 | Lyon | 29 | +14 | 45 |
| 4 | Nice | 29 | +8 | 44 |
| 5 | Rennes | 29 | +6 | 44 |
| 6 | Caen | 29 | -6 | 43 |
| 7 | Saint-Etienne | 29 | +1 | 42 |
| 8 | Nantes | 28 | -1 | 40 |
| 9 | Angers | 29 | +0 | 39 |
| 10 | Lorient | 29 | -1 | 38 |
| 11 | Bastia | 28 | -2 | 38 |
| 12 | Bordeaux | 29 | -6 | 38 |
| 13 | Marseille | 28 | +9 | 37 |
| 14 | Lille | 29 | +0 | 37 |
| 15 | Montpellier | 29 | +3 | 36 |
| 16 | Reims | 29 | -9 | 32 |
| 17 | Guingamp | 29 | -11 | 32 |
| 18 | Gazélec Ajaccio | 28 | -10 | 29 |
| 19 | Toulouse | 29 | -20 | 23 |
| 20 | Troyes | 29 | -38 | 14 |
















